| American Size |
European Size | Height | Weight |
| 3M | Newborn | 22" | 10 lbs |
| 6M | 3M | 24.5" | 12 lbs |
| 12M | 6M | 27" | 18 lbs |
| 18M | 12M | 31.5" | 24 lbs |
| 2T | 18M | 34" | 28 lbs |
| American Size |
European Size | Height | Chest/Waist |
| 3T | 2Y | 36" | 20.5"/21" |
| 4T | 3Y | 39" | 21.5"/21.5" |
| 4R | 4Y | 41" | 22.5"/22" |
| 5 | 5Y | 43.5" | 23"/22.5" |
| 6 | 6Y | 46" | 42"/23" |
| 6X | 7Y | 48" | 25"/23.5" |
| 7 | 8Y | 51.5" | 26"/23.5" |
Shoes
Most of our shoes are European and run true to size. They are made without hard soles for babies, elastic back for toddlers, and hard soles for children size 5 and up.
Right click and select "print this image":
webcopy.jpg)